Model: LD-B8
Application:
Automatic Carton Case End of Line Packaging System is designed to automate product cartoning, carton handling, case packing and case sealing. Suitable for snack boxes, biscuit cartons, coffee cartons, seasoning cartons and frozen food packaging, medicine cartons, healthcare products, medical devices and supplement packaging.
Max.480 cycle/min
Model: LD-B8
Application:
Automatic Carton Case End of Line Packaging System is designed to automate product cartoning, carton handling, case packing and case sealing. Suitable for snack boxes, biscuit cartons, coffee cartons, seasoning cartons and frozen food packaging, medicine cartons, healthcare products, medical devices and supplement packaging.
Max.480 cycle/min
Application:
Automatic Carton Case End of Line Packaging System is designed to automate product cartoning, carton handling, case packing and case sealing. Suitable for snack boxes, biscuit cartons, coffee cartons, seasoning cartons and frozen food packaging, medicine cartons, healthcare products, medical devices and supplement packaging.

Package Type:
Suitable for RSC cartons, corrugated shipping cases, regular slotted cartons, display cartons, wrap-around cartons, retail boxes and transportation packaging cases. Supports both single-product and grouped-product carton packing applications.
● 1. Carton erecting success rate reaches ≥99.9%, ensuring stable and continuous production.
● 2. Manual adjustment knobs enable fast and accurate carton size changeovers.
● 3. Full servo-driven lifting mechanism provides precise positioning and reliable operation.
● 4. Durable robotic arm structure is built for long-term industrial use.
● 5. Lever-type adjustment system simplifies carton specification switching and setup.
● 6. Equipped with imported cylinders for stable, fast and low-noise carton sealing performance.
| Box Case Sealer Sealing Machine | |||||
Model | LD-ZHJ300 | ||||
Power supply | 220V, 50Hz, 0.75kW | ||||
Air pressure requirement | 0.5-0.8MPa | ||||
Machine material | Aluminum + stainless steel | ||||
Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
Working speed | 30-50 cartons/min | ||||
Machine size | 4008*1354*1633 mm | ||||
Weight | About 1500kg | ||||
| Carton erecting machine | |||||
Carton opening speed | 10-12 cartons/min | ||||
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
Power supply | 220V, 50/60Hz, 1 Phase | ||||
Power | 2400W | ||||
Adhesive tape width | 48/60/75mm | ||||
Carton storage quantity | 80-100pcs(800-1000mm) | ||||
Air consumption | 450NL/min | ||||
Air compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine size | L2100*W2100*H1450mm | ||||
Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
Packing way | Paper carton packer, plastic boxes(customized) | ||||
Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
| Carton Box Case Sealer | |||||
Voltage | 220V, 60HZ | ||||
Table height | 620-900mm | ||||
Tape | W: 48-79mm | ||||
Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
Machine weight | 165KG | ||||
Workflow:
1. Carton Feeding → Carton Erecting → Product Loading → Carton Closing → Carton Sealing → Finished Carton Output
After receiving your inquiry, We will send you the quotation as soon as possible.