Model: LD-ZHJ300
Application:
The Fully Automatic Box Case Carton Packaging System is designed to package cartons of snacks, biscuits, frozen foods, seasoning products, packaged foods, Bottled water cartons, beverage cases, dairy products, multipack cartons, Detergents, household products, personal care products, and consumer goods.
Max.120 cycle/min
Model: LD-ZHJ300
Application:
The Fully Automatic Box Case Carton Packaging System is designed to package cartons of snacks, biscuits, frozen foods, seasoning products, packaged foods, Bottled water cartons, beverage cases, dairy products, multipack cartons, Detergents, household products, personal care products, and consumer goods.
Max.120 cycle/min
Application:
The Fully Automatic Box Case Carton Packaging System is designed to package cartons of snacks, biscuits, frozen foods, seasoning products, packaged foods, Bottled water cartons, beverage cases, dairy products, multipack cartons, Detergents, household products, personal care products, and consumer goods.

Package Type:
The Fully Automatic Box Case Carton Packaging System is suitable for corrugated cartons, shipping cases, RSC cartons, display cartons and bundled products. The shrink wrapping system can use PE shrink film to provide additional package protection and improve transportation stability.
● 1. Automatic carton erector forms cartons consistently, reducing manual labor and improving efficiency.
● 2. L-type sealing machine performs precise film cutting and sealing for clean, professional packaging.
● 3. Heat shrink tunnel applies uniform heat for tight, secure and attractive shrink wrapping.
● 4. Universal conveyor system enables smooth product transfer between all packaging stations.
● 5. H-type carton sealer automatically seals carton top and bottom for reliable package protection.
● 6. Corner sealing unit reinforces carton edges and corners to improve transport durability.
● 7. Integrated end-of-line solution combines carton forming, sealing and shrink wrapping in one automated system.
● 8. Suitable for food, beverage, daily chemical, logistics and industrial carton packaging applications.
| L type sealing cutting machine | |||||
Power Supply | AC 220V 1PH 60Hz | ||||
Power | 1.8KW | ||||
Max. Packing Size | L<500mm; W<430mm; H<130mm | ||||
Sealing Size | L550*W450mm | ||||
Table Height | 800mm | ||||
Packing Speed | 15-30pcs/min | ||||
Air Source | 6kgf/c㎡ | ||||
Shrink Film | POF | ||||
Film Size | (W)≤550mm;(D)≤250mm;(G)≤35KG | ||||
Sealing Type | L type full closed | ||||
Machine Size | (L)1800×(W)800×(H)1600mm | ||||
Package Size | (L)1850×(W)920×(H)1620mm | ||||
G./N. Weight | 390/320kg | ||||
| Heat shrink machine | |||||
Power Supply | AC 220/380V 3PH 50/60 Hz | ||||
Power | 12KW | ||||
Table Height | 800mm | ||||
Conveying Load | 30KG | ||||
Conveyor Speed | 1-15m/min | ||||
Tunnel Size | L1500×W450×H220mm | ||||
Overall Dimensions | L1910×W700×H1320mm | ||||
Package Size | L1960×W850×H1470mm | ||||
G./N. Weight | G./N. Weight | ||||
| Carton erecting machine | |||||
Carton opening speed | 10-12 cartons/min | ||||
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
Power supply | 220V, 50/60Hz, 1 Phase | ||||
Power | 2400W | ||||
Adhesive tape width | 48/60/75mm | ||||
Carton storage quantity | 80-100pcs(800-1000mm) | ||||
Air consumption | 450NL/min | ||||
Air compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine size | L2100*W2100*H1450mm | ||||
Machine weight | 450Kg | ||||
| Carton Box Case Sealer | |||||
Voltage | 220V/380V, 50HZ/60HZ | ||||
Table height | 600-750mm | ||||
Tape | W: 48-75mm | ||||
Speed | 480*600 cartons/h | ||||
Carton size | L: 320-500*W: 180-500*H: 180-500mm | ||||
Machine weight | 110kg+350kg | ||||
Machine size | 1910*1150*1400 | ||||
Workflow:
1.Carton Erecting → Product Loading → Carton Sealing → Film Wrapping → Heat Shrinking → Finished Product Discharge

After receiving your inquiry, We will send you the quotation as soon as possible.