Model: LD-ZHJ300
Application:
The End of Line Packaging Solution is suitable for snack foods, biscuits, confectionery, coffee products, frozen foods and packaged ingredients, Bottles, cans, cartons, pouches and multipack beverage products, Detergents, personal care products, household chemicals and cosmetic products.
Max.120 cycle/min
Model: LD-ZHJ300
Application:
The End of Line Packaging Solution is suitable for snack foods, biscuits, confectionery, coffee products, frozen foods and packaged ingredients, Bottles, cans, cartons, pouches and multipack beverage products, Detergents, personal care products, household chemicals and cosmetic products.
Max.120 cycle/min
Application:
The End of Line Packaging Solution is suitable for snack foods, biscuits, confectionery, coffee products, frozen foods and packaged ingredients, Bottles, cans, cartons, pouches and multipack beverage products, Detergents, personal care products, household chemicals and cosmetic products.

Package Type:
The End of Line Packaging Solution supports automatic packing of bottles, jars, cans, cartons, pouches, bags, flow packs, sachets, trays and wrapped products into corrugated shipping cases. Compatible with RSC cartons, wrap-around cases, display cartons and customized secondary packaging formats.
● 1. Fully automatic system integrates carton erecting, product loading, case packing, inspection and carton sealing in one production line.
● 2. Stable production capacity of 1-5 cartons per minute, suitable for food, daily chemical and consumer goods industries.
● 3. Can be connected directly with packaging machines, shrink wrapping machines and other upstream equipment for unmanned end-of-line operation.
● 4. Multiple intelligent detection functions including carton shortage detection, product inspection, carton positioning and overload protection ensure reliable operation.
● 5. Schneider or Siemens control system combined with multi-servo technology provides accurate motion control and stable performance.
● 6. Full alloy frame with transparent safety guards features an open balcony-style structure for easy cleaning and maintenance, complying with GMP requirements.
● 7. Photoelectric sensors monitor every station in real time with automatic fault alarms and material protection functions to reduce downtime.
● 8. Quick-change design with self-locking adjustment mechanisms allows fast size changeovers and supports various carton specifications with minimal setup time.
| Model | LD-60 | LD-60L |
| Cartoning speed | 30-60 Cartons/min | 20-45 Cartons/min |
| Quality requirement | 250-450g/m² (According to box dimensions) | |
| Carton Dimension range (L×W×H) | L: 70-250mm W: 50-180mm H: 20-90mm | L: 120-360mm W: 50-260mm H: 20-90mm |
| Customization | Special size can be customized | |
| Working pressure | ≥ 0.6Mpa | |
| Air consumption | 20m³ | |
| Power supply | 220V / 50Hz | |
| Motor power | 4.5kW | 2kW |
| Machine dimension (L×W×H) | 4528mm x 1630mm x 1950mm | 5630mm x 1821mm x 1950mm |
| Machine weight | 1000kg | 1200kg |
| Box Case Sealer Sealing Machine | |||||
Model | LD-ZHJ300 | ||||
Power supply | 220V, 50Hz, 0.75kW | ||||
Air pressure requirement | 0.5-0.8MPa | ||||
Machine material | Aluminum + stainless steel | ||||
Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
Working speed | 30-50 cartons/min | ||||
Machine size | 4008*1354*1633 mm | ||||
Weight | About 1500kg | ||||
| Carton erecting machine | |||||
Carton opening speed | 10-12 cartons/min | ||||
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
Power supply | 220V, 50/60Hz, 1 Phase | ||||
Power | 2400W | ||||
Adhesive tape width | 48/60/75mm | ||||
Carton storage quantity | 80-100pcs(800-1000mm) | ||||
Air consumption | 450NL/min | ||||
Air compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine size | L2100*W2100*H1450mm | ||||
Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
Packing way | Paper carton packer, plastic boxes(customized) | ||||
Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
Workflow:
1.Product Conveying → Product Collation → Case Erecting → Robotic Case Packing → Carton Sealing → Finished Case Output

After receiving your inquiry, We will send you the quotation as soon as possible.