Model: LD-ZHJ300
Application:
The Automatic Smart Packaging Systems are suitable for sauces, dressings, seasonings, honey, jams, spreads, ready-to-eat food products, Juices, functional drinks, coffee beverages, dairy products, nutritional beverages, nuts, candies, dried fruits, and packaged snack products.
Max.120 cycle/min
Model: LD-ZHJ300
Application:
The Automatic Smart Packaging Systems are suitable for sauces, dressings, seasonings, honey, jams, spreads, ready-to-eat food products, Juices, functional drinks, coffee beverages, dairy products, nutritional beverages, nuts, candies, dried fruits, and packaged snack products.
Max.120 cycle/min
Application:
The Automatic Smart Packaging Systems are suitable for sauces, dressings, seasonings, honey, jams, spreads, ready-to-eat food products, Juices, functional drinks, coffee beverages, dairy products, nutritional beverages, nuts, candies, dried fruits, and packaged snack products.

Package Type:
Automatic Smart Packaging System supports plastic bottles, glass jars, metal cans, PET containers, HDPE bottles, food jars, composite containers and customized rigid packaging formats. Finished products can be automatically packed into corrugated cartons and palletized according to customer-defined stacking patterns.
● 1. Fully automatic production line integrates bottle handling, washing, filling, capping, sealing, labeling, case packing and palletizing into one seamless process.
● 2. High-speed automation reduces manual labor requirements while improving production efficiency and operational stability.
● 3. High-precision filling system achieves filling accuracy up to ±1%, ensuring consistent product quality and reducing waste.
● 4. Integrated metal detection system performs real-time inspection to meet food safety and quality control requirements.
● 5. Dual filling configuration supports different product types including powders, liquids, pastes and granular products, increasing production flexibility.
● 6. SUS304 stainless steel construction complies with GMP and HACCP standards, offering excellent durability and easy cleaning.
● 7. Intelligent PLC touch screen control provides recipe management, fault diagnostics, automatic alarms and simplified operation.
● 8. Flexible modular design supports various bottle and carton sizes, enabling quick changeovers and future production expansion.
Powder filling machine | |
Measuring mod | Auger screw dosing model |
Container size | Φ30-130mm H50-250mm(can be customized) |
Filling weight | 50g-500g(can be customized) |
Filling accuracy | 500g,≤±1% |
Filling speed | 20-30 bottles/min(depend on the material and weight) |
Auger hopper | 50L |
Power supply | 220V, 50Hz/60Hz |
Piston filling machine | |
Filling head | 2 Heads(can be customized) |
Metering way | Piston pump |
Filling range | 100-1000ml(can be customized) |
Filling speed | 40-50 bpm |
Bottle width/diameter | 30-130mm(can be customized) |
Machine body | SS 304 |
Granule filling machine | |
Material of machine | Stainless Steel 304, 1.2mm thickness |
Filling Speed | 25-30bpm(Whole line speed) |
Measuring Method | Weighing system |
Filling photocell sensor | Included, no bottle no filling |
Filling Accuracy | 0.5-1.0 g |
Air Consumption | 0.6-0.8 MPa, 0.03 m³/min |
Machine weight | 350kg |
Conveyor belt motor | 2.5KW, Single phase 220V 50/60Hz |
Self-flow filling machine | |
Filling head | 6 Heads(can be customized) |
Metering way | Gravity self-flow |
Filling range | 100-1000ml(can be customized) |
Filling speed | 30-40 bpm |
Bottle width/diameter | 30-130mm(can be customized) |
Pair Clamp type capping machine | |
Material of machine | SS304 |
Cover diameter | Diameter 30-80mm |
Min Cover height | 10mm |
Bottle height size | 100-250mm (Customized is acceptable) |
Speed | 30-40bpm (depends on material and cover size) |
Conveyor size | (L)3000*(W)114*(H)900mm |
Machine size | (L)2000*(W)*900*(H)1600mm |
Machine weight | N.W250kg, G.W320kg |
Power | 220V, 50HZ, 2KW |
Air consumption | 0.5-0.7mpa |
Automatic Aluminum foil sealing machine | |
Cooling mould | Water cooling |
Sealing diameter | Max 60 mm(can be customized) |
Sealing speed | 1-20meters/min |
Induction head size | (L*W*H) 670×125×95 mm |
Main machine dimension | (L*W*H) 600*460*1100mm |
Labeling Machine | |
Model | LD-RBL |
Labeling Speed | 20-60 bottles/min |
Accuracy | ± 1mm |
Label Width | 100-200mm (customizable) |
Bottle Size | φ30-φ80mm (customizable) |
Inner Diameter of label roll | φ76mm |
Outer Diameter of label roll | φ330mm |
Air Source | 4-6 kg, 30 L/min |
Dimension | 2000*800*1600mm |
Voltage/Weight | 220V, 50Hz/60Hz, 2000W |
Carton erector | |
Carton opening speed | 10-12 cartons/min |
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) |
Power supply | 220V, 50/60Hz, 1 Phase |
Power | 2400W |
Adhesive tape width | 48/60/75mm |
Carton storage quantity | 80-100pcs(800-1000mm) |
Air consumption | 450NL/min |
Air compressing | 6kg/cm³ |
Discharge table height | 600+30 mm |
Machine size | L2100*W2100*H1450mm |
Machine weight | 450Kg |
| Carton Box Case Sealer | |
Voltage | 220V/380V, 50HZ/60HZ |
Table height | 600-750mm |
Tape | W: 48-75mm |
Speed | 480*600 cartons/h |
Carton size | L: 320-500*W: 180-500*H: 180-500mm |
Machine weight | 110kg+350kg |
Machine size | 1910*1150*1400 |
| Robot palletizing | |
Structural form | Six-joint robot |
Degree of freedom | Six-axis |
Payload | 25KG |
Maximum radius of motion | 1805 |
Motion range | 1 axis: ±180°, 2 axis: -125°~+90°, 3 axis: -77°~202°, 4 axis: ±180°, 5 axis: ±125°, 6 axis: ±360° |
Main body weight | 191kg |
Power | 7.7KW |
Workflow:
1.Filled Containers → Product Conveying → Product Grouping → Robotic Case Packing → Carton Sealing → Robotic Palletizing → Finished Pallet Output

After receiving your inquiry, We will send you the quotation as soon as possible.